Sign In | Join Free | My enlightcorp.com |
|
Brand Name : FAW
Model Number : CA1311P2K2L7T4EA80
Certification : ISO9001
Place of Origin : Qingdao China
MOQ : 1 unit
Price : Negotiation
Supply Ability : 30 UNITS PER MONTH
Delivery Time : 30 Working Days
Packaging Details : Bulk cargo vessel, RO-RO vessel, 40/45 HQ container
Cabin model : FAW J5P
Cabin type : Low-roof, High-roof
Driving : 6x4, 8x4
Engine power : STEYR 290HP/ 340HP
Engine brand : WEICHAI POWER
Gearbox : Manual
FAW 8x4 dry powder transportation truck Bulk Cement tanker truck
Particle material transport truck also called bulk cement truck,it is consist of truck chassis,the tanker,
tracheal system,automatic unloading device and so on.
1) It is suitable bulk transport of dry powder and coal ash,cement,lime powder ,mineral powder,Granular
base and the particle diameter is no more than 0.1mm powder dry material.
2) Mainly used in cement plant, cement warehouse and large construction sites .it can save a lot of
packaging materials and loading and unloading labor.
3) It works as follows: work force drawn from the vehicle gearbox, gear driven by the compressor to
produce. compressed air via a line into the gas chamber,so that the tank fluidized powder material generated
phenomenon.When the pressure reached 0.196Mpa, open the material valve to unloading.
Vehicle Technical Parameters:
Product | Bulk Cement Truck/ bulk powder transport truck for sale | |
Volume | Effective 39-40cbm/39000litres/10000gallons | |
Tanker material | High quality carbon steel 6mm | |
Chassis | Brand | FAW |
Chassis model | CA1310P2K2L7T4EA80 | |
Drive type | 8×4, LHD/RHD | |
Tire | 11.00-20 | |
Tire No. | 12+1(spare) | |
Braking System | Air braking | |
Clutch | Uniwafer, dry clutch, hydraulic remote control | |
Transmission | 10 forward gear,1 reverse gear,manual mechanical type | |
Engine | Model | WP10.290E32 / WP10.340E32 |
Horse Power(hp) | 290/ 340 | |
Displacement(cc)/Power(kw) | 9726/213 | |
Emission | Euro 2/3 | |
Main Parameters | Overall dimension (L*W*H/mm) | 11995*2500*3990mm |
Wheelbase(mm) | 1860+4660+1350 | |
Axles No. | 4 | |
GVW(kg) | 31000 | |
Curb Weight(kg) | 15870 | |
Leaf spring No. | 11/11/10 | |
Approaching/Departure Angle(°) | 24/12 | |
Front/Rear trace(mm) | 2065/1065,1860/1860 | |
Front/Rear suspension(mm) | 1370/2805 | |
Max speed(km/h) | 90 | |
Front/Rear Axle Load(kg) | 6500/7000/17500 |
TANK BODY | ||||||
Tank Volume | 40cbm | |||||
Tank Dimension | Length 9600mm; Diameter 2500mm | |||||
Steel thickness | 6mm, both end plate 8mm | |||||
Filling Hole Number | 3 | |||||
Air Compressor | Model: 8/2; Rated work pressure 0.2Mpa |
![]() |
FAW 8x4 Dry Powder Bulk Cement Truck Low-Roof / High-Roof Cabin Type Images |